One Hundred Films, One Year

This Year's Total...

0
Title Date Watched Hel's Score Dan's Score Average Score
The Imitation Game 03/01/2016 9.5 9.5 9.5
Inside Out 07/01/2016 8.0 8.0 8.0
Flight 09/01/2016 4.0 5.5 4.8
The King's Speech 11/01/2016 9.5 9.5 9.5
The Empire Strikes Back 13/01/2016 6.5 5.5 6.0
Hot Fuzz 15/01/2016 4.5 4.0 4.3
The Martian 15/01/2016 10.0 10.0 10.0
Sex and the City 2 17/01/2016 8.0 6.0 7.0
Everest 17/01/2016 3.5 4.0 3.8
Snatch 18/01/2016 6.0 8.0 7.0
Return of the Jedi 21/01/2016 6.0 5.0 5.5
Star Wars: Episode I - The Phantom Menace 29/01/2016 7.0 5.5 6.3
Star Trek 30/01/2016 7.5 6.5 7.0
Grease Live 02/02/2016 8.5 7.5 8.0
Star Wars: Episode II - Attack of the Clones 06/02/2016 5.0 4.5 4.8
Starship Troopers 07/02/2016 7.5 9.0 8.3
Star Trek Into Darkness 09/02/2016 8.0 7.5 7.8
Apollo 13 13/02/2016 7.5 8.5 8.0
Ferris Bueller's Day Off 14/02/2016 6.5 5.5 6.0
Deadpool 17/02/2016 10.0 10.0 10.0
Captain Phillips 28/02/2016 7.0 8.5 7.8
Ride Along 07/03/2016 6.5 7.0 6.8
Cloverfield 12/03/2016 6.0 5.5 5.8
Ex Machina 14/03/2016 7.5 9.0 8.3
A Royal Night Out 16/03/2016 8.0 8.0 8.0
American Pie 24/03/2016 7.5 7.5 7.5
John Q 25/03/2016 6.0 6.0 6.0
EuroTrip 26/03/2016 5.5 6.0 5.8
Road Trip 27/03/2016 6.0 6.0 6.0
A Bronx Tale 31/03/2016 8.5 9.0 8.8
Wanderlust 31/03/2016 6.5 6.0 6.3
American Pie 2 03/04/2016 7.5 7.5 7.5
Inception 09/04/2016 7.5 7.0 7.3
The Help 02/05/2016 7.5 7.5 7.5
The Jungle Book 03/05/2016 6.0 5.5 5.8
The Jungle Book 10/05/2016 7.0 8.5 7.8
District 9 14/05/2016 6.5 7.0 6.8
The Game 17/05/2016 5.5 6.0 5.8
Back to the Future 22/05/2016 9.0 9.5 9.3
Back to the Future Part II 09/06/2016 6.0 7.5 6.8
Slumdog Millionaire 10/06/2016 8.0 9.0 8.5
The Bourne Identity 18/06/2016 7.0 7.0 7.0
Snowpiercer 26/06/2016 5.0 5.0 5.0
8 Mile 11/07/2016 8.5 9.0 8.8
Mad Max: Fury Road 17/07/2016 5.5 6.0 5.8
The Age of Adaline 17/07/2016 8.0 7.5 7.8
Elysium 24/07/2016 6.5 6.5 6.5
Jack Reacher 24/07/2016 5.5 5.0 5.3
WALL·E 26/07/2016 8.5 8.0 8.3
Good Will Hunting 10/08/2016 8.0 8.0 8.0
The Lord of the Rings: The Fellowship of the Ring 29/08/2016 8.0 9.0 8.5
The Lord of the Rings: The Two Towers 30/08/2016 8.0 8.0 8.0
This Is the End 04/09/2016 5.5 6.0 5.8
Bridget Jones's Diary 05/09/2016 7.5 7.0 7.3
Horrible Bosses 15/09/2016 7.0 7.0 7.0
10 Cloverfield Lane 30/09/2016 6.5 6.5 6.5
Now You See Me 11/10/2016 8.5 8.0 8.3
Creed 23/10/2016 6.5 7.0 6.8
The 5th Wave 18/11/2016 4.5 4.0 4.3
Bridge of Spies 19/11/2016 7.5 8.0 7.8
Fantastic Beasts and Where to Find Them 22/11/2016 10.0 9.5 9.8
Bridget Jones's Baby 25/11/2016 6.5 7.0 6.8
Arrival 29/11/2016 6.5 9.0 7.8
Sully 04/12/2016 7.5 8.5 8.0
Beauty and the Beast 05/12/2016 9.5 8.5 9.0
The Santa Clause 10/12/2016 7.5 6.5 7.0
Home Alone 19/12/2016 9.0 8.0 8.5
Rogue One: A Star Wars Story 21/12/2016 9.0 9.0 9.0
Saving Mr. Banks 24/12/2016 8.5 9.0 8.8
Home Alone 2: Lost in New York 26/12/2016 7.5 7.5 7.5
Disturbia 27/12/2016 7.5 7.5 7.5
Averages 7.18 7.26 7.24
  • 12 Angry Men ( IMDB )
  • 12 Years a Slave ( IMDB )
  • 127 Hours ( IMDB )
  • 2001: A Space Odyssey ( IMDB )
  • A Few Good Men ( IMDB )
  • American Hustle ( IMDB )
  • Bat★21 ( IMDB )
  • Birdman or (The Unexpected Virtue of Ignorance) ( IMDB )
  • The Breakfast Club ( IMDB )
  • Captain America: The Winter Soldier ( IMDB )
  • Casablanca ( IMDB )
  • The Dark Knight ( IMDB )
  • The Departed ( IMDB )
  • Dogma ( IMDB )
  • Donnie Darko ( IMDB )
  • Double Jeopardy ( IMDB )
  • Dredd ( IMDB )
  • Drive ( IMDB )
  • Eat Pray Love ( IMDB )
  • Europa Report ( IMDB )
  • Forrest Gump ( IMDB )
  • Fury ( IMDB )
  • Gone Girl ( IMDB )
  • GoodFellas ( IMDB )
  • Hacksaw Ridge ( IMDB )
  • Hell in the Pacific ( IMDB )
  • Hercules ( IMDB )
  • Jungle 2 Jungle ( IMDB )
  • Kingsman: The Secret Service ( IMDB )
  • Life of Pi ( IMDB )
  • Lock, Stock and Two Smoking Barrels ( IMDB )
  • London Has Fallen ( IMDB )
  • The Lord of the Rings: The Return of the King ( IMDB )
  • Lucky Number Slevin ( IMDB )
  • Léon: The Professional ( IMDB )
  • Man of Steel ( IMDB )
  • Man on Fire ( IMDB )
  • Memento ( IMDB )
  • Moonrise Kingdom ( IMDB )
  • Nightcrawler ( IMDB )
  • The Notebook ( IMDB )
  • Oldboy ( IMDB )
  • The Picture of Dorian Gray ( IMDB )
  • Rain Man ( IMDB )
  • Real Steel ( IMDB )
  • Remember the Titans ( IMDB )
  • The Revenant ( IMDB )
  • Roman Holiday ( IMDB )
  • Run Lola Run ( IMDB )
  • Schindler's List ( IMDB )
  • Seven Brides for Seven Brothers ( IMDB )
  • Spotlight ( IMDB )
  • Star Trek: First Contact ( IMDB )
  • The Theory of Everything ( IMDB )
  • Tinker Tailor Soldier Spy ( IMDB )
  • Up ( IMDB )
  • The Usual Suspects ( IMDB )
  • The Walk ( IMDB )
  • The Witches of Eastwick ( IMDB )
  • total 59

Most Loved

The Martian dvd cover

The Martian

Helen Danny
10.0 10.0

Most Hated

Everest dvd cover

Everest

Helen Danny
3.5 4.0

Most Controversial

Arrival dvd cover

Arrival

Helen Danny
6.5 9.0

Average Watched Per Week

3.2

Target per week to succeed: 100 / 52 = 1.9

Genre Popularity

Drama33
Adventure23
Action23
Science Fiction22
Comedy21
Thriller18
Family10
Romance9
Fantasy8
Crime7
Mystery5
Animation4
History4
Music2
War1
Western0
Horror0